Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Volume/Capacity | 150 Liter To 55 M3 |
| Tank Orientation | Vertical |
| Usage/Application | Air Storage |
| Pressure Rating(psi) | 100 |
| Bar | 4 Bar To 750 Bar |
| Code of Construction | IS 2825 Class III,ASME Section I Div. III |
| Material Construction | IS 2062 E 250,SA 516 Gr. 70,IS 2002,SS 304/316 |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
6 m3 ltr Air receiver tank
Working pressure - 8.5 bar
Design pressure - 9.35 bar
Hydro test - 14 bar
Code of Construction: IS 2062(ASME Section VIII Div 1)
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand With Internal Surface Anti Corrosion Black Bitumen with External surface one One coat of Primer & one coat of finish Paint (Synthetic Enamel - 25 micron each) after surface preparation on outer surface
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 500 L |
| Color | Blue |
| Is It Rust Proof | Rust Proof |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SA 516 GR 70 |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 100 |
| Usage/Application | Industrial Use |
| Color | Blue |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Brand | VEER |
Additional Information:
Product Details:
| Tank Orientation | Vertical |
| Pressure Rating | 150-200 psi |
| Storage Capacity(litre) | 5000 L |
| Material | MS |
| Model Name/Number | VF20M3 |
| Country of Origin | Made in India |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
5000 ltr Air receiver tank
Working pressure - 16 bar
Design pressure - 17.6 bar
Hydro test - 24 bar
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5000 L |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 100 |
| Material | MS |
| Usage/Application | For Fire Air Tank |
| Frequency | 60 Hz |
| Color | Multi-Color |
| Brand | Veer Fabricators |
| Size | 5-10 Feet |
| Thickness | 10mm |
Additional Information:
Product Details:
| Material | MS |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 1000 L |
| Pressure Rating(psi) | 150 |
| Usage/Application | air cushion vessel means a vessel designed so that the whole or a significant part of its weight can |
| Color | Blue |
| Storage Material | Stainless Steel ,Mild steel |
| Maximum Pressure | 8-10 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 500 L |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 100 |
| Max Design Pressure | 10 bar |
| Material | MS |
| Finishing | Paint Coated |
| Color | Multi-Color |
| Storage Material | Oli And Chemical |
| Usage/Application | Air Vessels are used to mitigate both up and down surge events in pipeline systems |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Orientation | Vertical |
| Material | MS |
| Storage Capacity(litre) | 2000 L |
| Pressure Rating(psi) | 100 |
| Usage/Application | to act as temporary storage to accommodate the peaks of demand from your system and to optimize the |
| Color | Multi-Color |
| Maximum Pressure | 10 Bar |
| Country of Origin | Made in India |
| Finished | Paint Coated |
| Shape | Cylinder |
Additional Information:
Product Details:
| Material | MS |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 100 |
| Usage/Application | Industrial Use |
| Color | Blue |
| Country of Origin | Made in India |
| Finish | Color Coated |
Additional Information: