Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 100 |
| Usage/Application | Industrial Use |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | MS |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 2000 L |
| Pressure Rating(psi) | 150 |
| Usage/Application | Air Receiver Tank For Industrial Usage |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | SA 516 GR.70 |
| Volume/Capacity | 5m3 |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 5000 L |
| Usage/Application | Air Storage |
| Pressure Rating(psi) | 100 |
| Color | RAL 5007 |
| Brand | Veer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | MS |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 1000 L |
| Pressure Rating(psi) | 100 |
| Usage/Application | Air Receiver Tank For Air Storage |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 5000 L |
| Pressure Rating(psi) | 150 |
| Usage/Application | Industrial Use |
| Color | Yellow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | MS |
| Storage Capacity | 10000 |
| Tank Orientation | Vertical |
| Usage/Application | Air Storage |
| Pressure Rating | 150-200 psi, 150 |
| Brand | VEER |
| Capacity | 150 Liter To 50 M3 |
| BAR | 12 bar |
| Code of Construction | IS 2825 Class III, ASME Section I Div. III |
| Material Construction | IS 2062 E 250, SA 516 Gr. 70, IS 2002, SS 304/316 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Pressure Rating | 100-150 psi |
| Volume/Capacity | 500 LTR |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 500 L |
| Usage/Application | Air Storage |
| Brand | Veer |
| Capacity | 150 Liter To 55 M3 |
| BAR | 8.5 BAR |
| Code of Construction | IS 2825 Class III, ASME Section I Div. III |
| Material Construction | IS 2062 E 250, SA 516 Gr. 70, IS 2002, SS 304/316 |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
500 ltr Air receiver tank
Working pressure - 8.5 bar
Design pressure - 9.35 bar
Hydro test - 14 bar
Code of Construction: IS 2062(ASME Section VIII Div 1)
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand With Internal Surface Anti Corrosion Black Bitumen with External surface one One coat of Primer & one coat of finish Paint (Synthetic Enamel - 25 micron each) after surface preparation on outer surface
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 1500 L |
| Tank Orientation | Vertical |
| Material | MS |
| Material of Construction | MS |
| Brand | Veer |
| Code of Construction | IS 2825 Class III,ASME Section I Div. III |
| Material Construction | IS 2062 E 250,SA 516 Gr. 70,IS 2002 |
| BAR | 4 Bar to 550 Bar |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
1500 ltr Air receiver tank
Working pressure - 12 bar
Design pressure - 13.2 bar
Hydro test - 18 bar
Code of Construction: IS 2062(ASME Section VIII Div 1)
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand With Internal Surface Anti Corrosion Black Bitumen with External surface one One coat of Primer & one coat of finish Paint (Synthetic Enamel - 25 micron each) after surface preparation on outer surface
Additional Information: