Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 L |
| Tank Orientation | Vertical |
| Max Design Pressure | 10 Bar |
| Max Pressure | 100-150 psi |
| Material | Mild Steel |
| Storage Capacity | 2000 |
| Brand | VEER |
| Usage/Application | Air Storage |
| Material Grade | IS 2062 |
| Orientation | Vertical Orientation |
We are among the reputed names in the industry for manufacturing and supplying ASME Air Tank. The offered air tank is made in tune with the industry standards for meeting the variegated demands of the clients. It is exceptional in terms of dimensional accuracy and sturdy in terms of housing. This air tank is used for supplying compressed air to compressors and has earned us loads of profits.
Features:Additional Information:
Product Details:
| Material | MS |
| Pressure Rating | 200 |
| Tank Orientation | Horizontal |
| Storage Capacity | 1000-5000 L, 5000 L |
| Color | Gray |
| Brand | Veer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Storage Capacity | 1000-5000 L |
| Material | MS |
| Pressure Rating | 100-150 psi |
| Tank Orientation | Vertical |
| Usage/Application | Air Storage |
| Color | Blue |
| Brand | Veer |
| Country of Origin | Made in India |
We are among the reputed names in the industry for manufacturing and supplying ASME Air Receiver Tank. The offered air tank is made in tune with the industry standards for meeting the variegated demands of the clients. It is exceptional in terms of dimensional accuracy and sturdy in terms of housing. This air tank is used for supplying compressed air to compressors and has earned us loads of profits.
Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 2000 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 100-150 psi |
| Material | MS |
| Frequency | 60 Hz |
| Color | Silver |
| Thickness | 10-15 Mm |
| Model Name/Number | VF1.5M3 |
| Brand | Veer |
| Country of Origin | Made in India |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
2 m3 ltr Air receiver tank
Working pressure - 8.5 bar
Design pressure - 9.35 bar
Hydro test - 14 bar
Code of Construction: IS 2062(ASME Section VIII Div 1)
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand With Internal Surface Anti Corrosion Black Bitumen with External surface one One coat of Primer & one coat of finish Paint (Synthetic Enamel - 25 micron each) after surface preparation on outer surface (WITH FRP COATING)
Additional Information:
Product Details:
| Material | IS 2062 |
| Volume/Capacity | 1 M3 |
| Model Name/Number | VF1M3 |
| Storage Capacity(litre) | 1000 L |
| Usage/Application | Air Pressure |
| Pressure Rating(psi) | 150 |
| Color | Primer Coated |
| Brand | Veer |
| Size | 30 X 96 Inch ( L x W ) |
| Country of Origin | Made in India |
| Tank Orientation | Horizontal |
Additional Information:
Product Details:
| Material | MS |
| Storage Capacity | 15000 |
| Pressure Rating | 100-150 psi |
| Tank Orientation | Vertical |
| Color | Blue |
| Brand | VEER |
| Model Name/Number | VE15M3 |
| Country of Origin | Made in India |
We are manufacturer for Air receiver tank.we make 50 ltr to 150m3 Air receiver tank.this
15m3 ltr Air receiver tank
Working pressure - 8.5 bar
Design pressure - 9.35 bar
Hydro test - 14 bar
Code of Construction: IS 2062(ASME Section VIII Div 1)
We also provide Standard accessories like pressure Guage , Safety valve , Siffon Pipe , Manual Drian valve.
We provide Hydro test Certificate, Material Test cerificate, Flange Test Certificate.
We Provide colour according to customer Demand With Internal Surface Anti Corrosion Black Bitumen with External surface one One coat of Primer & one coat of finish Paint (Synthetic Enamel - 25 micron each) after surface preparation on outer surface
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tank Orientation | Vertical |
| Material | MS |
| Storage Capacity(litre) | 5000 L |
| Pressure Rating(psi) | 100 |
| Usage/Application | Used to Store Compressed air before it enters into the piping system and or equipment. |
| Storage Material | Mild Steel |
| Maximum Pressure | 100 Bar |
| Country of Origin | Made in India |
Additional Information: